The World's Most Valuable Brands
According To Frobes Below are The World Most Valuable Brands To Read More from Frobes website.
Rank | Brand | Brand Value | 1-Yr Value Change | Brand Revenue | Company Advertising | Industry | |||
---|---|---|---|---|---|---|---|---|---|
![]() | #1 | Apple | $145.3 B | 17% | $182.3 B | $1.2 B | Technology | ||
![]() | #2 | Microsoft | $69.3 B | 10% | $93.3 B | $2.3 B | Technology | ||
![]() | #3 | $65.6 B | 16% | $61.8 B | $3 B | Technology | |||
![]() | #4 | Coca-Cola | $56 B | 0% | $23.1 B | $3.5 B | Beverages | ||
![]() | #5 | IBM | $49.8 B | 4% | $92.8 B | $1.3 B | Technology | ||
![]() | #6 | McDonald's | $39.5 B | -1% | $87.8 B | $808 M | Restaurants | ||
![]() | #7 | Samsung | $37.9 B | 8% | $187.8 B | $3.8 B | Technology | ||
![]() | #8 | Toyota | $37.8 B | 21% | $171.1 B | $3.8 B | Automotive | ||
![]() | #9 | General Electric | $37.5 B | 1% | $129.1 B | - | Diversified | ||
![]() | #10 | $36.5 B | 54% | $12.1 B | $135 M | Technology |
0 comments:
Post a Comment